
WELCOME TO THE OFFICIAL ONLINE HOME OF THE FIGHTING BRAVES
7007 N. Socrum Loop Rd.
Lakeland, FL 33809
2011 Statistics
(FINAL)
PASSING
| NAME | GP | COMP | ATT | COMP% | YARDS | TD | INT |
| Congdon, Trey | 11 | 128 | 246 | 52.0% | 1866 | 15 | 6 |
| Edwards, Jeff | 5 | 5 | 9 | 55.6% | 104 | ||
| Ensslin, Jordan | 1 | 1 | 1 | 100.0% | 3 |
|
RUSHING
| NAME | GP | ATT | YARDS | AVG | TD | LONG |
| Brown, Tyler | 11 | 175 | 1101 | 6.3 | 10 | 90 |
| Boles, Thomas | 11 | 39 | 156 | 4.0 | 1 | 32 |
| Grant, Anthony | 11 | 30 | 116 | 3.9 | 32 | |
| Swanson, Kennard | 8 | 21 | 93 | 4.4 | 8 | 15 |
| Congdon, Trey | 11 | 51 | 83 | 1.6 | 3 | 14 |
| DiCristo, Giovanni | 11 | 12 | 68 | 5.7 | 9 | |
| Carter, Eric | 11 | 15 | 56 | 3.7 | 1 | 12 |
| Edwards, Jeff | 5 | 5 | 16 | 3.2 | 5 | |
| Jackson, Sammie | 11 | 4 | 14 | 3.5 | 16 |
RECEIVING
| NAME | GP | REC | YARDS | AVG | TD | LONG |
| Carter, Eric | 11 | 49 | 865 | 17.7 | 6 | 65 |
| Smith, Jordan | 10 | 16 | 335 | 20.9 | 2 | 35 |
| Gant, Kendall | 7 | 9 | 239 | 26.6 | 2 | 64 |
| Jackson, Sammie | 11 | 22 | 211 | 9.6 | 4 | 40 |
| DiCristo, Giovanni | 11 | 11 | 124 | 11.3 | 38 | |
| Pressley, Rafael | 9 | 4 | 76 | 19.0 | 45 | |
| Grant, Anthony | 11 | 6 | 36 | 6.0 | 1 | |
| London, Brandon | 11 | 5 | 36 | 7.2 | 1 | 13 |
| Ensslin, Jordan | 2 | 2 | 20 | 10.0 | 17 | |
| Nolan, Justin | 7 | 1 | 11 | 11.0 | 11 | |
| Boles, Thomas | 11 | 2 | 19 | 9.5 | 12 | |
| Seeley, Cody | 1 | 1 | 3 | 3.0 | 3 | |
| Brown, Tyler | 11 | 6 | -3 | -0.5 | 14 |
SCORING
| TOUCHDOWNS | PAT | FG | 2PT | SAFETY | TOTAL | |||
| NAME | RUSH | REC | MISC | MADE | MADE | Conv | # | PTS |
| Seeley, Cody | 32 | 12 | 1 | 70 | ||||
| Brown, Tyler | 10 | 60 | ||||||
| Swanson, Kennard | 8 | 48 | ||||||
| Carter, Eric | 1 | 6 | 42 | |||||
| Jackson, Sammie | 4 | 24 | ||||||
| Congdon, Trey | 3 | 18 | ||||||
| Smith, Jordan | 2 | 12 | ||||||
| Gant, Kendall | 2 | 12 | ||||||
| Boles, Thomas | 1 | 6 | ||||||
| Brown, Demetrius | 1 | 6 | ||||||
| London, Brandon | 1 | 6 | ||||||
| Lewis, Ray | 1 | 6 | ||||||
| Terrell, Devante | 1 | 6 | ||||||
| Ensslin, Jordan | 1 | 2 | ||||||
DEFENSIVE
| NAME | TACK | AST | TOTAL | TFL | SACK | INT | FF | FR | PBU | BLK |
| Potter, Alex | 47 | 35 | 82 | 6 | 2 | 1 | 1 | |||
| Gant, Kendall | 45 | 22 | 67 | 2 | 2 | 1 | 8 | |||
| Taylor, Trent | 40 | 26 | 66 | 14 | 14 | 3 | 2 | |||
| Terrell, Devante | 44 | 19 | 63 | 8 | 6 | 1 | 1 | 1 | ||
| Ensslin, Jordan | 37 | 20 | 57 | 7 | 1 | 7 | ||||
| Lott, D'Andre | 34 | 21 | 55 | 3 | 3 | 2 | 2 | |||
| Brown, Demetrius | 30 | 22 | 52 | 8 | 1 | 1 | ||||
| Swanson, Kennard | 37 | 9 | 46 | 14 | 11 | 1 | ||||
| McCall, Keith | 30 | 10 | 40 | 2 | 1 | 1 | 2 | 13 | ||
| Smith, Dwayne | 28 | 8 | 36 | 1 | 1 | 4 | ||||
| Lewis, Ray | 10 | 11 | 21 | 3 | 2 | 1 | 1 | |||
| Brackins, Eldrick | 11 | 9 | 20 | 1 | ||||||
| Martindale, Demarcus | 14 | 6 | 20 | 5 | 2 | 3 | ||||
| Foster, Jason | 6 | 13 | 19 | 1 | 1 | 1 | ||||
| Jones, Reuben | 10 | 4 | 14 | 1 | 2 | |||||
| Watkins, Terrance | 8 | 5 | 13 | 1 | 2 | |||||
| Gonzalez, Michael | 5 | 6 | 11 | 2 | 2 | |||||
| Rudd, David | 5 | 2 | 7 | 1 | ||||||
| Williams, Chris | 1 | 2 | 3 | |||||||
| Burton, Shalik | 2 | 1 | 3 | |||||||
| Kelley, Seth | 2 | 1 | 3 | 1 | ||||||
| Pressley, Rafael | 1 | 2 | 3 | |||||||
| Carter, Eric | 1 | 1 | 2 | |||||||
| Binot, Fredrice | 2 | 2 | ||||||||
| Sams, Jermaine | 2 | 2 | ||||||||
| Watson, Demoney | 1 | 1 | 2 | 1 | ||||||
| Seeley, Cody | 2 | 2 | ||||||||
| Guzman, Alex | 2 | 2 | ||||||||
| Morris, Ray | 1 | 1 | 1 | |||||||
| DiCristo, Giovanni | 1 | 1 | ||||||||
| Nolan, Justin | 1 | 1 | ||||||||
| Jackson, Sammie | 1 |
KICK RETURN
| Name | GP | Returns | Yards | Avg. | TD | Long |
| Carter, Eric | 11 | 3 | 77 | 25.7 | 41 | |
| Jackson, Sammie | 11 | 5 | 110 | 22.0 | 13 | |
| Gant, Kendall | 11 | 3 | 36 | 12.0 | 12 | |
| Ensslin, Jordan | 11 | 1 | 5 | 5.0 | 5 |
PUNT RETURN
| Name | GP | Returns | Yards | Avg. | TD | Long |
| DiCristo, Giovanni | 11 | 8 | 77 | 9.6 | 17 | |
| Gant, Kendall | 11 | 4 | 46 | 11.5 | 23 | |
| Carter, Eric | 11 | 1 | 8 | 8.0 | 8 | |
| Pressley, Rafael | 11 | 2 | 0 | 0.0 | 0 |
PUNTING
| NAME | GP | PUNTS | YARDS | AVG | IN. 20 | LONG |
| Seeley, Cody | 8 | 24 | 825 | 34.4 | 4 | 51 |
| Ensslin, Jordan | 3 | 15 | 467 | 31.1 | 46 |
PAT/FG
| Name | GP | XP MADE | XP ATT | XP % | FG MADE | FG ATT | FG% | LONG |
| Seeley, Cody | 11 | 32 | 37 | 86.5% | 11 | 20 | 55.0% | 37 |
KICKOFFS
| Name | KO | TB | TB% |
| Seeley, Cody | 64 | 18 | 28% |
7007 N. Socrum Loop Rd.
Lakeland, FL 33809