LAKE GIBSONFOOTBALL7007 N. Socrum Loop Rd.
Lakeland, FL 33809
| No. | First | Last | Gr. | Pos. |
| 1 | Patrick | Pauleus | 11 | LB |
| 2 | Tom | Ortiz | 11 | QB |
| 4 | Jaemaine | Hicks | 12 | LB |
| 5 | Quinshon | Odom | 12 | QB |
| 6 | Remi | Watson | 11 | WR |
| 7 | Ryan | Harvey | 9 | |
| 8 | Shawndell | Artis | 11 | RB |
| 9 | Deshea | Edwards | 11 | WR |
| 10 | B.J. | Reynolds | 10 | WR |
| 11 | Carther | McCall | 12 | DB |
| 12 | Stephan | Mosely | 11 | WR |
| 13 | Wills | Wade | 11 | WR |
| 15 | Markus | Harper | 12 | RB |
| 18 | Mervin | Stewart | 11 | WR |
| 20 | Justin | Rodgers | 12 | DL |
| 21 | James | Booker | 12 | DB |
| 22 | Shaq | O'Neal | 9 | DB |
| 23 | Dwight | Martin | 11 | DB |
| 24 | Curtis | Lewis | 12 | DB |
| 25 | Darryl | Boone | 11 | LB |
| 26 | Paul | Howard | 11 | RB |
| 27 | Keith | McCall | 10 | DB |
| 28 | Deven | Futch | 11 | LB |
| 30 | Dwayne | Smith | 9 | DB |
| 32 | Brandon | London | 9 | |
| 32 | Aaron | Burton | 11 | DB |
| 33 | Corey | Johnson | 9 | LB |
| 34 | Desean | Riley | 11 | DB |
| 36 | T.J. | Rivers | 11 | DB |
| 40 | Jenson | Pellarchy | 11 | LB |
| 42 | John | Skillman | 11 | DL |
| 43 | Tyrus | Moore | 12 | RB |
| 44 | Terell | Flemming | 12 | DL |
| 45 | Carrington | Ling | 10 | DB |
| 46 | DeAndre | Lott | 9 | |
| 50 | Chris | Byrd | 11 | OL |
| 51 | Jason | Carver | 12 | LB |
| 52 | Augi | Schmidt | 10 | OL |
| 52 | Jermaine | Sams | 9 | DL |
| 53 | Justin | McCarty | 12 | OL |
| 54 | DeMarcus | Martindale | 10 | OL |
| 56 | Preston | Gimlen | 11 | DL |
| 57 | Alex | Potter | 10 | |
| 58 | Sam | Hyacinthe | 11 | DL |
| 60 | Chris | Anderson | 12 | OL |
| 64 | Quinn | Zastro | 11 | OL |
| 65 | Clint | Steele | 9 | DL |
| 66 | Manny | Martinez | 10 | DL |
| 67 | Jordan | Bryant | 10 | |
| 69 | Kody | Jones | 12 | OL |
| 70 | Chris | Sadler | 10 | OL |
| 72 | Tyler | Welsh | 10 | DL |
| 74 | Luke | Neely | 11 | OL |
| 75 | Errin | Joe | 11 | OL |
| 77 | Ray | Ayala | 12 | OL |
| 78 | Kenton | Wilkins | 12 | OL |
| 79 | Kenny | Montague | 10 | |
| 80 | Jacob | Tarvin | 10 | |
| 82 | Javonte | Smith | 12 | WR |
| 84 | Demetrius | Jordan | 11 | WR |
| 85 | Keith | Andrews | 11 | DL |
| 86 | Shane | Doughty | 11 | WR |
| 88 | Cody | Seely | 10 | |
| 89 | Alonso | Valenzuela | 12 | K |
| 90 | Umbuju | Grant | 11 | DL |
| 97 | Devante | Terrell | 10 | DL |
| 98 | Kennard | Swanson | 9 | DL |
| 99 | Trenton | Taylor | 10 | DL |
| Tyler | Shockley | 9 | OL | |
| David | Grothe | 10 | OL |
STAFF
HEAD COACH - Keith DeMyer
Offensive Coordinator - Doug DeMyer
Defensive Coordiantor - Derek Hicks
Special Teams Coord. - Tom Sasser
Quarterbacks - Keith DeMyer
Running Backs - Rusty Bulloch
Wide Receivers - Doug DeMyer
Wide Receivers - Earl Sims
Offensive Line - Dan Morse
Defensive Line - Robert Whitaker
Linebackers - Derek Hicks
Cornerbacks - Charlie Brown
Safeties - Tom Sasser
Kickers / Punters - Clint Slappy
Principal - Ralph Gilchrest
Assistant Principal - Tami Dawson
Assistant Principal - Debbie Donahay
Athletic Trainer - Katy Bowman
Team Doctor - Dr. Goodwin
Administrative Assist. - Theresa Helms
Administrative Assist. - Kelly Futch
Business Manager - Pat Stoer
J.V. Head Coach - Matthew Grothe Jr.
7007 N. Socrum Loop Rd.
Lakeland, FL 33809